Avengers: Age of Ultron unsurprisingly dominated ticket sales in its second week of release. Marvel’s action-packed sequel to the monumental The Avengers, managed to enchant audiences for a second consecutive weekend making an estimated $77 million dollars. The movie has already grossed over $300 million dollars domestically and it still hasn’t opened in certain foreign markets, such as China and Japan. Expect the film to cross the billion dollar worldwide mark within the week. Apparently the rumors are true, Marvel can’t be stopped.
The weekend’s lone new debut in the top ten was Hot Pursuit. The comedy which stars Reese Witherspoon and Sofia Vergara, made an estimated $13.3 million dollars in its first week. The movie was plagued with negative reviews that surely affected the opening, which under-performed industry expectations.
The Age of Adaline continues going strong as it settled into the third spot with $5.6 million dollars in its third week of release. An impressive feat for a movie that no one has even heard of. The romantic drama stars Blake Lively as a beautiful woman “cursed ” with immortality and has clearly struck a chord with certain audiences.
Furious 7’s impressive run is winding down after a record-breaking month of April. The action film settled into fourth place with an estimated $5.2 million dollars, narrowly edging out Paul Blart: Mall Cop 2 which made about $5.1 million dollars in fifth.
Check out the complete box-office breakdown for May 8th-10th, 2015.
1 | 1 | Avengers: Age of Ultron | BV | $77,203,000 | -59.6% | 4,276 | – | $18,055 | $312,589,000 | $250 | 2 |
2 | N | Hot Pursuit | WB | $13,300,000 | – | 3,003 | – | $4,429 | $13,300,000 | $35 | 1 |
3 | 3 | The Age of Adaline | LGF | $5,600,000 | -9.7% | 3,070 | +79 | $1,824 | $31,529,000 | – | 3 |
4 | 2 | Furious 7 | Uni. | $5,272,000 | -20.7% | 3,004 | -301 | $1,755 | $338,420,000 | $190 | 6 |
5 | 4 | Paul Blart: Mall Cop 2 | Sony | $5,190,000 | -11.7% | 3,201 | -347 | $1,621 | $58,075,000 | $30 | 4 |
6 | 7 | Ex Machina | A24 | $3,470,000 | +51.8% | 2,004 | +725 | $1,732 | $15,722,000 | – | 5 |
7 | 5 | Home (2015) | Fox | $3,000,000 | -13.6% | 2,495 | -357 | $1,202 | $162,116,000 | $135 | 7 |
8 | 10 | Woman in Gold | Wein. | $1,652,000 | +2.9% | 1,080 | -46 | $1,530 | $26,978,000 | $11 | 6 |
9 | 6 | Cinderella (2015) | BV | $1,574,000 | -42.7% | 1,034 | -377 | $1,522 | $196,166,000 | $95 | 9 |
10 | 8 | Unfriended | Uni. | $1,412,000 | -36.1% | 1,701 | -520 | $830 | $30,943,000 | $1 | 4 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo