For the third week in a row, Clint Eastwood’s American Sniper held on to the top spot at the box-office. It might be fair to categorize the film as not only a success, but as a full-fledged phenomenon. Surely film historians will look back at this time period and examine the series of circumstances which created the January blockbuster.
American Sniper made another $31.8 million dollars over Superbowl weekend, which brings its total domestic gross to over $248 million dollars. It has a chance to eventually cross the $300 million dollar mark, with the Academy Awards right around the corner to boost ticket sales even further.
Coming in second place was Paddington with $8.5 million dollars and only losing 30% of its audience from the previous week. The children’s film has been a modest success and it will surely have a healthy home viewing run, due to its strong word of mouth.
Project Almanac surely didn’t make the splash that executives were hoping in its first week of release. MTV’s time-traveling teenage romp only managed to scratch up $8.5 million dollars in its opening weekend.
Kevin Costner’s Black or White had a subtle opening with $6.4 million dollars in its first week. Costner has shown to be ineffective in opening movies recently, much like other former 90’s movie stars such as Sylvester Stallone. It may be time for him to start looking towards television to extend his career further.
Rounding out the top five is The Boy Next Door. Jennifer Lopez’s thriller about an obsessed former lover, managed to make another $6 million dollars in its second week of release.
Check out the complete box-office breakdown for the weekend of 1/30-2/1:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | American Sniper | WB | $31,850,000 | -50.7% | 3,885 | +180 | $8,198 | $248,942,000 | $58.8 | 6 |
2 | 3 | Paddington | W/Dim. | $8,505,000 | -30.7% | 3,303 | -52 | $2,575 | $50,540,000 | – | 3 |
3 | N | Project Almanac | Par. | $8,500,000 | – | 2,893 | – | $2,938 | $8,500,000 | $12 | 1 |
4 | N | Black or White | Rela. | $6,456,000 | – | 1,823 | – | $3,541 | $6,456,000 | – | 1 |
5 | 2 | The Boy Next Door | Uni. | $6,093,000 | -59.1% | 2,615 | +13 | $2,330 | $24,684,000 | $4 | 2 |
6 | 4 | The Wedding Ringer | SGem | $5,700,000 | -49.6% | 2,820 | -183 | $2,021 | $48,100,000 | $23 | 3 |
7 | 6 | The Imitation Game | Wein. | $5,173,000 | -25.5% | 2,402 | +377 | $2,154 | $67,955,000 | – | 10 |
8 | 5 | Taken 3 | Fox | $3,650,000 | -50.8% | 2,533 | -376 | $1,441 | $81,353,000 | $48 | 4 |
9 | 7 | Strange Magic | BV | $3,441,000 | -37.5% | 3,020 | – | $1,139 | $9,899,000 | – | 2 |
10 | N | The Loft | ORF | $2,879,000 | – | 1,841 | – | $1,564 | $2,879,000 | – | 1 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo