It was an anemic weekend at the box-office with a couple of huge disappointments for some quality Hollywood talent. Vince Vaughn’s road comedy, Unfinished Business, bombed in its first week of release. It debuted in tenth place managing to make only $4.8 million dollars setting the tone for a slow weekend.
Neill Blomkamp’s Chappie narrowly took the top spot over the weekend with only $13.3 million dollars. The film has an estimated budget of $49 million dollars and combined with a rash of mixed reviews, this is a huge black eye for Blomkamp. This will intensify scrutiny on his next project, Alien 5, as many have lost confidence in the young director.
Will Smith and Margot Robbie’s Focus had a decent second week as it fell to second place with $10 million dollars. The romantic caper film lost less than half of its audience as it seems many were interested in giving the low-key flick a shot.
The Second Best Exotic Marigold Hotel debuted in third place with $8.6 million dollars. The comedic drama is the sequel to the 2011 hit that snuck up on audiences.
Kingsman: The Secret Service continued its hold on the top five. Matthew Vaughn’s action-comedy made another $8.3 million dollars and will cross the $100 million dollar mark during the week.
The SpongeBob Movie: Sponge Out of Water has had an amazing run. In its fifth week of release it made another $7 million dollars, while pushing Fifty Shades of Grey out of the top five.
Check out the complete box-office breakdown for March 6-8th, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Chappie | Sony | $13,300,000 | – | 3,201 | – | $4,155 | $13,300,000 | $49 | 1 |
2 | 1 | Focus (2015) | WB | $10,020,000 | -46.4% | 3,323 | – | $3,015 | $34,573,000 | $50.1 | 2 |
3 | N | The Second Best Exotic Marigold Hotel | FoxS | $8,600,000 | – | 1,573 | – | $5,467 | $8,600,000 | – | 1 |
4 | 2 | Kingsman: The Secret Service | Fox | $8,300,000 | -30.1% | 3,101 | -181 | $2,677 | $98,028,000 | $81 | 4 |
5 | 3 | The SpongeBob Movie: Sponge Out of Water | Par. | $7,000,000 | -35.3% | 3,097 | -370 | $2,260 | $148,993,000 | $74 | 5 |
6 | 4 | Fifty Shades of Grey | Uni. | $5,604,000 | -46.9% | 2,788 | -595 | $2,010 | $156,448,000 | $40 | 4 |
7 | 6 | McFarland, USA | BV | $5,318,000 | -32.1% | 2,792 | +27 | $1,905 | $29,426,000 | – | 3 |
8 | 5 | The Lazarus Effect | Rela. | $5,100,000 | -50.0% | 2,666 | – | $1,913 | $17,400,000 | $3.3 | 2 |
9 | 8 | The DUFF | LGF | $4,850,000 | -29.4% | 2,559 | -63 | $1,895 | $26,116,000 | $8.5 | 3 |
10 | N | Unfinished Business | Fox | $4,800,000 | – | 2,777 | – | $1,728 | $4,800,000 | $35 | 1 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo