The blockbuster movie season was thought to kickoff next month when Furious 7 opens, however the past two weeks have proven audiences are eager to go to the movies right now. Last weekend Insurgent opened to over $50 million dollars in its first weekend. This past weekend Home grabbed the $50 million dollar baton and continued running.
Home is the Dreamworks’ animated film that features the voices of superstar singer Rihanna, Jim Parsons, Jennifer Lopez and comedy legend Steve Martin. The movie is based the 2007 children’s book, “The True Meaning of Smekday” written by Alex Rex, about a teenager who goes on the run during an alien encounter. Home was a surprise hit with an estimated $54 million dollars in first weekend. This is a huge success for Dreamworks who are currently going through financial difficulties after a string of miscalculations with their film slate.
Kevin Hart and Will Ferrell’s Get Hard had a successful debut as well. It made an estimated $34.6 million dollars over its first weekend. The movie had a budget in the $40 million dollar range, so despite mixed reviews, the comedy duo know how to pull in their respective fan bases.
In its second week of release The Divergent Series: Insurgent fell to third place while losing almost 60% of its previous audience. The YA adaptation made $22 million dollars and will be crossing $100 million dollars in total domestic grosses by next weekend.
Cinderella continues to do great business for Disney. Despite Home taking a large chunk of the family box-office over the weekend, the live-action adaptation managed to maintain healthy business pulling another $17.5 million dollars in its third week of release.
The horror film It Follows only managed to make $4 million dollars, despite receiving rave reviews. It edged out Kingsman: The Secret Service, which had enjoyed the past six weeks in the top five spots.
Check out the complete box-office breakdown for March 27-29th, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Home (2015) | Fox | $54,000,000 | – | 3,708 | – | $14,563 | $54,000,000 | $135 | 1 |
2 | N | Get Hard | WB | $34,610,000 | – | 3,175 | – | $10,901 | $34,610,000 | $40 | 1 |
3 | 1 | The Divergent Series: Insurgent | LG/S | $22,075,000 | -57.8% | 3,875 | – | $5,697 | $86,394,000 | $110 | 2 |
4 | 2 | Cinderella (2015) | BV | $17,515,000 | -49.9% | 3,815 | -33 | $4,591 | $150,022,000 | $95 | 3 |
5 | 19 | It Follows | RTWC | $4,021,000 | +1,065.9% | 1,218 | +1,186 | $3,301 | $4,755,000 | – | 3 |
6 | 5 | Kingsman: The Secret Service | Fox | $3,050,000 | -34.1% | 1,785 | -438 | $1,709 | $119,424,000 | $81 | 7 |
7 | 3 | Run All Night | WB | $2,205,000 | -56.2% | 2,377 | -794 | $928 | $23,823,000 | $50 | 3 |
8 | 7 | The Second Best Exotic Marigold Hotel | FoxS | $2,185,000 | -37.7% | 1,498 | -518 | $1,459 | $28,135,000 | $10 | 4 |
9 | 6 | Do You Believe? | PFR | $2,150,000 | -40.1% | 1,356 | +36 | $1,586 | $7,052,000 | – | 2 |
10 | 4 | The Gunman | ORF | $2,045,000 | -59.3% | 2,816 | – | $726 | $8,810,000 | $40 | 2 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo