Fifty Shades of Grey was the huge winner at the box-office last weekend. It had an astronomically big opening and proved to be a minor moment in pop culture. However, it seems that all of the air was let out of the balloon, as the film had a dramatic drop at the box-office in its second week.
The steamy romance movie had over a 70% drop in its audience from the previous week. The adaptation of the popular book managed to make an estimated $23.2 million dollars this past weekend. It is safe to assume the book’s fanbase carried the first weekend to its incredible opening. However a drop that far in the second week, signifies that most moviegoers did not feel like it was worth recommending or checking out a second time. Regardless prepare to see the sequel within a couple of years.
Kingsman: The Secret Service made an estimated $17.5 million dollars in its second week of release. The comedic spy film should hang around the top ten for the next few weeks, due to great reviews and word-of-mouth. It is still unclear why Fox chose to open the R rated film against Fifty Shades of Grey, but the movie has been a success regardless.
The SpongeBob Movie: Sponge Out of Water has been one of the bigger hits so far this year. The beloved Nickelodeon property made another estimated $15.5 million dollars, in its third week of release. It has grossed over $125 million dollars domestically so far, while continuing to be a huge draw for younger audiences.
McFarland, USA took the fourth spot for the weekend. The Kevin Costner sports drama opened to an estimated $11.3 million dollars. Not a bad weekend for a movie that was not heavily marketed.
Rounding out the top-five is The DUFF. The teen comedy opened to an estimated $11 million dollars, while Hot Tub Time Machine 2 bombed with $5.8 million dollars in its seventh place debut.
Check out the complete box-office breakdown for February 20th-22nd, 2015:
1 | 1 | Fifty Shades of Grey | Uni. | $23,246,000 | -72.7% | 3,655 | +9 | $6,360 | $130,148,000 | $40 | 2 |
2 | 2 | Kingsman: The Secret Service | Fox | $17,525,000 | -51.6% | 3,266 | +62 | $5,366 | $67,106,000 | $81 | 2 |
3 | 3 | The SpongeBob Movie: Sponge Out of Water | Par. | $15,500,000 | -50.7% | 3,680 | +26 | $4,212 | $125,172,000 | $74 | 3 |
4 | N | McFarland, USA | BV | $11,315,000 | – | 2,755 | – | $4,107 | $11,315,000 | – | 1 |
5 | N | The DUFF | LGF | $11,025,000 | – | 2,575 | – | $4,282 | $11,025,000 | $8.5 | 1 |
6 | 4 | American Sniper | WB | $9,650,000 | -41.2% | 3,235 | -201 | $2,983 | $319,607,000 | $58.8 | 9 |
7 | N | Hot Tub Time Machine 2 | Par. | $5,800,000 | – | 2,880 | – | $2,014 | $5,800,000 | $14 | 1 |
8 | 5 | Jupiter Ascending | WB | $3,660,000 | -60.4% | 2,503 | -678 | $1,462 | $39,517,000 | $176 | 3 |
9 | 8 | The Imitation Game | Wein. | $2,565,000 | -26.4% | 1,408 | -143 | $1,822 | $83,921,000 | – | 13 |
10 | 7 | Paddington | W/Dim. | $2,289,000 | -43.3% | 1,837 | -407 | $1,246 | $67,661,000 | $55 | 6 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo