Despite the debut of two new movies to chip away at its audience, Furious 7 refused to lose its iron grip on the top spot at the box-office. The action film is having a historic run and its worldwide gross currently sits in seventh place all-time, with over $1.1 billion dollars. This past weekend the movie added another estimated $29.1 million domestic dollars to its total as it continues to roll on.
Paul Blart: Mall Cop 2 debuted in second place with $23.7 million dollars. The Kevin James vehicle made less than the original’s $31 million dollar opening, which signals that there is still hope for the human race. However, the movie will still be a big money-maker for Sony, since it was produced on a modest budget of around $30 million dollars. We haven’t seen the last of James this summer either, he also stars in the upcoming videogame comedy, Pixels.
The new horror entry for the week was Unfriended, the found-footage style film that takes place entirely on a computer monitor. It had a decent debut with $15.8 million dollars on a very low production budget.
Home continued its head-scratching run and added another $10.6 million dollars to its impressive total, in its fourth week. Look for the animated family comedy to stick around the top ten for another few weeks.
Rounding out the top five was The Longest Ride. The romantic film based on the Nicholas Spark novel, pulled in another $7 million dollars.
Check out the complete box-office breakdown for April 17th-19th, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Furious 7 | Uni. | $29,156,595 | -51.1% | 3,964 | -58 | $7,355 | $294,510,675 | – | 3 |
2 | N | Paul Blart: Mall Cop 2 | Sony | $23,762,435 | – | 3,633 | – | $6,541 | $23,762,435 | $30 | 1 |
3 | N | Unfriended | Uni. | $15,845,115 | – | 2,739 | – | $5,785 | $15,845,115 | – | 1 |
4 | 2 | Home (2015) | Fox | $10,608,947 | -42.8% | 3,488 | -215 | $3,042 | $142,917,827 | $135 | 4 |
5 | 3 | The Longest Ride | Fox | $7,020,782 | -46.1% | 3,371 | +5 | $2,083 | $23,681,298 | – | 2 |
6 | 4 | Get Hard | WB | $4,944,381 | -39.8% | 2,655 | -477 | $1,862 | $78,393,149 | $40 | 4 |
7 | 7 | Woman in Gold | Wein. | $4,596,287 | -16.2% | 2,011 | +507 | $2,286 | $15,951,799 | – | 3 |
8 | N | Monkey Kingdom | BV | $4,577,861 | – | 2,012 | – | $2,275 | $4,577,861 | – | 1 |
9 | 6 | The Divergent Series: Insurgent | LG/S | $4,096,952 | -38.9% | 2,542 | -569 | $1,612 | $120,552,425 | $110 | 5 |
10 | 5 | Cinderella (2015) | BV | $4,025,469 | -43.6% | 2,414 | -611 | $1,668 | $186,478,482 | $95 | 6 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo