Thanks to a historic run by Furious 7, the engine is warm for the summer season and about to kick into gear. The bombastic action movie made $17.8 million dollars over the past weekend. Which was good enough for the top spot in its fourth and final week in first place, as Avengers: Age of Ultron prepares to open in the U.S. on Friday. Furious 7 has grossed over $320 million dollars domestically and well over $1 billion dollars internationally. It is no surprise that Universal is currently mapping out the eighth installment of the franchise for 2017.
Coming in second place was Paul Blart: Mall Cop 2. The Kevin James led sequel held on surprisingly well in its second week, losing less than 38% of the previous week’s audience. The screwball comedy made another $14.7 million dollars to add to its total of over $43 million dollars so far.
Third place belonged to The Age of Adaline, with $13.2 million dollars in its debut weekend. The Blake Lively led romance had a decent opening, despite having little buzz for the film.
Home finished in fourth place continuing its impressive spring run at the box-office. The Dreamworks’ animated family film made another $8 million dollars in its fifth week of release. So far the movie has grossed over $150 million dollars domestically and it continues to climb.
Rounding out the top five is the cyber-horror film, Unfriended. It made another $6.8 million dollars, while being produced on a very small budget. We can probably expect to see a lot of copycat productions and possible sequels in the future.
Check out the complete box-office breakdown for April 24th-26th, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Furious 7 | Uni. | $17,821,440 | -38.9% | 3,808 | -156 | $4,680 | $320,081,575 | – | 4 |
2 | 2 | Paul Blart: Mall Cop 2 | Sony | $14,776,726 | -37.8% | 3,633 | – | $4,067 | $43,224,910 | $30 | 2 |
3 | N | The Age of Adaline | LGF | $13,203,458 | – | 2,991 | – | $4,414 | $13,203,458 | – | 1 |
4 | 4 | Home (2015) | Fox | $8,005,648 | -24.5% | 3,311 | -177 | $2,418 | $153,489,719 | $135 | 5 |
5 | 3 | Unfriended | Uni. | $6,161,710 | -61.1% | 2,775 | +36 | $2,220 | $25,075,475 | – | 2 |
6 | 15 | Ex Machina | A24 | $5,349,500 | +569.8% | 1,255 | +1,216 | $4,263 | $6,827,930 | – | 3 |
7 | 5 | The Longest Ride | Fox | $4,258,861 | -39.3% | 3,140 | -231 | $1,356 | $30,291,700 | – | 3 |
8 | 6 | Get Hard | WB | $3,761,030 | -23.9% | 2,276 | -379 | $1,652 | $83,922,270 | $40 | 5 |
9 | 8 | Monkey Kingdom | BV | $3,441,840 | -24.8% | 2,012 | – | $1,711 | $10,148,952 | – | 2 |
10 | 7 | Woman in Gold | Wein. | $3,364,853 | -26.8% | 1,981 | -30 | $1,699 | $21,498,632 | – | 4 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo