With no clear competition in sight, Furious 7 continued its historic box-office run in its second week of release. After securing one of the larger openings of all-time last weekend, the behemoth action film pulled in another estimated $60.5 million dollars in its second week of release. While simultaneously setting an opening day record in China, with over $68 million dollars over the weekend. Expect to see the franchise continue for decades to come after this stunning success.
Home held on to second place once again and has continued to exceed all industry expectations. The animated sleeper hit of the spring made an estimated $19 million dollars in its third week of release.
The Longest Ride was the only new film to crack the top ten. The adaptation of the Nicholas Sparks’ romance novel stars Scott Eastwood, who has recently secured a role in the upcoming Suicide Squad movie. The movie made an estimated www.buyavodartsite.com .5 million dollars despite a quiet marketing campaign.
Coming in fourth is the Kevin Hart and Will Ferrell comedy, Get Hard, which added another $8.6 million dollars to its total, in its third week in theaters. Fortunately for WB, there aren’t many options for adult comedy so expect to see Get Hard in the top ten for a few more weeks.
Disney’s Cinderella rounded out the top five with another $7.2 million dollars to add to its hefty total. The adaptation of the animated classic has now made over $180 million dollars domestically in its five week run.
Check out the complete box-office breakdown for April 10th-12th, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Furious 7 | Uni. | $60,591,000 | -58.8% | 4,022 | +18 | $15,065 | $252,522,000 | – | 2 |
2 | 2 | Home (2015) | Fox | $19,000,000 | -29.7% | 3,703 | -98 | $5,131 | $129,554,000 | $135 | 3 |
3 | N | The Longest Ride | Fox | $13,500,000 | – | 3,366 | – | $4,011 | $13,500,000 | – | 1 |
4 | 3 | Get Hard | WB | $8,635,000 | -34.2% | 3,132 | -80 | $2,757 | $71,201,000 | $40 | 3 |
5 | 4 | Cinderella (2015) | BV | $7,225,000 | -29.0% | 3,025 | -379 | $2,388 | $180,773,000 | $95 | 5 |
6 | 5 | The Divergent Series: Insurgent | LG/S | $6,850,000 | -32.4% | 3,111 | -331 | $2,202 | $114,848,000 | $110 | 4 |
7 | 7 | Woman in Gold | Wein. | $5,852,000 | +179.8% | 1,504 | +1,246 | $3,891 | $9,303,000 | – | 2 |
8 | 6 | It Follows | RTWC | $2,027,000 | -19.4% | 1,633 | -22 | $1,241 | $11,798,000 | – | 5 |
9 | 17 | Danny Collins | BST | $1,600,000 | +360.0% | 739 | +656 | $2,165 | $2,497,000 | – | 4 |
10 | 14 | While We’re Young | A24 | $1,377,000 | +184.7% | 246 | +212 | $5,598 | $2,355,000 | – | 3 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo