In a final act of defiance, The Hunger Games: Mockingjay Pt 2 held on to the top spot despite all industry predictions pointing to In the Heart of the Sea coming in first. The last installment of Katniss’ adventure made an estimated $11.3 million dollars in its fourth week of release. It’s domestic total will cross the $250 million dollar mark by next week and rumors of prequels can already be heard.
Fortunately, Chris Hemsworth has the Avengers and the Ghostbusters to fall back on. The actor’s latest vehicle tanked at the box-office in its debut weekend. In the Heart of the Sea shocked the world by opening with a paltry $11 million dollars. The movie’s official budget has not been announced, but it’s safe to assume that it’s well over $100 million dollars. Warner Bros’ decision to move the film’s release date from March to a crowded December opening certainly has to be questioned.
The Good Dinosaur had a good third week as it only lost an estimated 31% of its previous week’s audience. The Pixar film made an estimated $10.4 million dollars over the weekend, while it looks poised to cross the $100 million dollar mark by around the end of the year. Regardless, this is one of the more disappointing Pixar releases in years and certainly puts extra pressure on their next release, Finding Dory.
Coming in fourth place is Creed with an estimated $10.1 million dollars. The film continues to expand its theater count in its third week of release, powered by stellar reviews and word of mouth. If you need to see a movie other than Star Wars, go check out Creed if you haven’t. It’s the best option in theaters right now.
Proving that there is a market for holiday horror, Krampus made another $8 million dollars in its second week of release. Expect to see this low-budget franchise around for some time to come.
Check out the complete Box Office breakdown for the weekend of December 11th-13th, 2015.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Hunger Games: Mockingjay – Part 2 | LGF | $11,300,000 | -40.1% | 3,651 | -435 | $3,095 | $244,490,956 | $160 | 4 |
2 | N | In the Heart of the Sea | WB | $11,005,000 | – | 3,103 | – | $3,547 | $11,005,000 | – | 1 |
3 | 3 | The Good Dinosaur | BV | $10,497,000 | -31.5% | 3,606 | -143 | $2,911 | $89,660,791 | – | 3 |
4 | 4 | Creed | WB | $10,120,000 | -32.5% | 3,502 | +78 | $2,890 | $79,321,018 | $35 | 3 |
5 | 2 | Krampus | Uni. | $8,010,000 | -50.8% | 2,919 | +17 | $2,744 | $28,151,330 | $15 | 2 |
6 | 5 | Spectre | Sony | $4,000,000 | -27.6% | 2,640 | -200 | $1,515 | $190,767,660 | $245 | 6 |
7 | 6 | The Night Before | Sony | $3,900,000 | -22.5% | 2,674 | -120 | $1,458 | $38,205,656 | $25 | 4 |
8 | 7 | The Peanuts Movie | Fox | $2,650,000 | -25.8% | 2,653 | -264 | $999 | $124,955,585 | $99 | 6 |
9 | 8 | Spotlight | ORF | $2,508,853 | -10.4% | 1,089 | +109 | $2,304 | $20,302,802 | – | 6 |
10 | 9 | Brooklyn | FoxS | $1,975,000 | -19.0% | 947 | +41 | $2,086 | $14,330,423 | – | 6 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , and !
Source: Box Office Mojo