The past couple of weeks has been extremely healthy for ticket sales at the box-office. This week’s new addition to movie theaters, The Divergent Series: Insurgent, finished in first place as expected. The sequel made an estimated $54 million dollars in its first week of release. This is nearly identical to what Divergent made in its first weekend at the same time last year, which may be a sign that the franchise is not expanding.
Second place belonged to Cinderella, the critically acclaimed adaptation of Disney’s classic animated tale. It made an estimated $34 million dollars over the weekend, losing less than 50% of its audience from the previous week. The Disney cinematic universe is firmly entrenched as another strong arm in the studio’s movie making machine, along with Marvel, Lucas Film, and Pixar.
The Liam Neeson action film Run All Night fell to the third spot with $5.1 million dollars. This is one of the bigger failures for Neeson in recent years and proves how profitable the word “Taken” is to Neeson’s brand.
Sean Penn’s bid to become an elderly superstar didn’t go as planned either as The Gunman failed to capture the attention of audiences. This may be another signal that viewers aren’t interested in these old man revenge stories. Along with how bad The Expendables 3 bombed last year, it may finally be true that there is no country for old men.
Kingsman: The Secret Service continues to hang around as it took the fifth spot and added another $4.6 million dollars to its total. Clearly audiences can not get enough of the spy comedy, as it continues to pull in repeat viewers.
Check out the complete box-office breakdown for March 20-22nd, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | The Divergent Series: Insurgent | LG/S | $54,025,000 | – | 3,875 | – | $13,942 | $54,025,000 | $110 | 1 |
2 | 1 | Cinderella (2015) | BV | $34,492,000 | -49.2% | 3,848 | +3 | $8,964 | $122,041,000 | $95 | 2 |
3 | 2 | Run All Night | WB | $5,115,000 | -53.6% | 3,171 | – | $1,613 | $19,722,000 | $50 | 2 |
4 | N | The Gunman | ORF | $5,009,000 | – | 2,816 | – | $1,779 | $5,009,000 | – | 1 |
5 | 3 | Kingsman: The Secret Service | Fox | $4,600,000 | -26.0% | 2,223 | -412 | $2,069 | $114,570,000 | $81 | 6 |
6 | N | Do You Believe? | PFR | $4,000,000 | – | 1,320 | – | $3,030 | $4,000,000 | – | 1 |
7 | 6 | The Second Best Exotic Marigold Hotel | FoxS | $3,450,000 | -39.3% | 2,016 | -6 | $1,711 | $24,125,000 | $10 | 3 |
8 | 4 | Focus (2015) | WB | $3,300,000 | -42.5% | 2,055 | -800 | $1,606 | $49,403,000 | $50.1 | 4 |
9 | 5 | Chappie | Sony | $2,650,000 | -53.5% | 2,429 | -772 | $1,091 | $28,300,000 | $49 | 3 |
10 | 7 | The SpongeBob Movie: Sponge Out of Water | Par. | $2,350,000 | -41.6% | 1,980 | -679 | $1,187 | $158,794,000 | $74 | 7 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo