In an extremely close race, Jurassic World managed to hold on to the top spot yet again in its third week of release. The gargantuan blockbuster made another estimated $54.2 million dollars over the weekend, while managing to cross the $500 million dollar domestic gross mark.
Inside Out’s stellar success is still being overshadowed by its prehistoric competition, but that doesn’t change the fact that it is one of Pixar’s largest hits to date. In its second week of release, the animated feature only lost 42% of its audience and pulled another estimated $52.1 million dollars. Pixar is certainly feeling a lot of joy these days.
The big surprise of the weekend was the debut of Ted 2. The sequel to the surprise hit Ted, which had a $54 million dollar opening in 2012, underperformed in its first weekend. It made an estimated $33 million dollars, which is the second opening in a row for Seth MacFarlane that hasn’t lived up to expectations. His last film A Million Ways to Die In the West, was a disappointment despite a star-filled cast. It’s possible that Universal picked the wrong weekend to release the movie, going against competition in Jurassic World and Inside Out, that is making history at the box-office. It’s equally possible that the novelty of seeing a cursing teddy bear has run its course…
In fourth place was Max, the family film about a veteran that happens to be a dog that is suffering from PTSD. In its first week of release it made an estimated $12.2 million dollars, which is a decent opening for the modestly budgeted movie.
Rounding out the top five was Spy, which has continued bringing in crowds in its fourth week of release. The action-comedy made another estimated $7.8 million dollars, while losing only 30% of the previous week’s audience.
Check out the complete box-office breakdown for the weekend of June 26th-28th:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Jurassic World | Uni. | $54,200,000 | -49.2% | 4,198 | -93 | $12,911 | $500,100,000 | – | 3 |
2 | 2 | Inside Out | BV | $52,128,000 | -42.4% | 4,132 | +186 | $12,616 | $184,945,000 | – | 2 |
3 | N | Ted 2 | Uni. | $33,000,000 | – | 3,442 | – | $9,587 | $33,000,000 | – | 1 |
4 | N | Max (2015) | WB | $12,210,000 | – | 2,855 | – | $4,277 | $12,210,000 | – | 1 |
5 | 3 | Spy | Fox | $7,800,000 | -30.5% | 3,194 | -364 | $2,442 | $88,351,000 | – | 4 |
6 | 4 | San Andreas | WB | $5,275,000 | -39.4% | 2,620 | -557 | $2,013 | $141,871,000 | – | 5 |
7 | 5 | Dope | ORF | $2,862,000 | -53.1% | 1,851 | -151 | $1,546 | $11,776,000 | – | 2 |
8 | 6 | Insidious Chapter 3 | Focus | $2,025,000 | -50.2% | 1,612 | -941 | $1,256 | $49,816,000 | – | 4 |
9 | 8 | Mad Max: Fury Road | WB | $1,735,000 | -42.8% | 961 | -463 | $1,805 | $147,078,000 | $150 | 7 |
10 | 9 | Avengers: Age of Ultron | BV | $1,643,000 | -42.3% | 1,097 | -565 | $1,498 | $452,428,000 | $250 | 9 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo