As expected, audiences largely stayed away from movie theaters on Superbowl Sunday. Kung Fu Panda 3 remained on top for a second consecutive week with an estimated $21.2 million dollars at the domestic box-office. It seems that this was the safe pick for those looking to get away from the football madness. The sequel lost about 48% of its first weekend’s audience, which was more than good enough for another first place finish.
The Coen brothers latest film, Hail, Caesar! debuted in first place with an estimated $11.3 million dollars. The movie stars George Clooney, Josh Brolin, and a list of other famous actors, so some were expecting a much more splashy opening. Regardless, Hail, Caesar! will contrast with next week’s flashier releases such as Zoolander 2 and Deadpool. So expect to see the movie to find its niche over the next few weeks.
Star Wars: The Force Awakens narrowly secured the third spot with an estimated $6.97 million dollars over the past weekend. The blockbuster is in its eighth week of release and only now is beginning to lose steam. Regardless it still is destined to another month in the top ten while building on its two billion dollar worldwide success.
Fourth place belonged to The Revenant, which continues its surprisingly strong march at the box-office. The haunting tale, which is based on true events, has managed to make another estimated $6.93 million dollars in its seventh week in theaters.
Rounding out the top five was The Choice. The modest romantic drama opened with an estimated $6 million dollars. It narrowly edged out Pride and Prejudice and Zombies which debuted in sixth place with $5.3 million dollars, which is surely a disappointment for Sony.
Check out the complete Box-Office breakdown for February 5th-7th, 2016.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Kung Fu Panda 3 | Fox | $21,242,181 | -48.5% | 3,987 | +32 | $5,328 | $69,293,138 | – | 2 |
2 | N | Hail, Caesar! | Uni. | $11,355,225 | – | 2,232 | – | $5,087 | $11,355,225 | $22 | 1 |
3 | 3 | Star Wars: The Force Awakens | BV | $6,973,316 | -37.3% | 2,262 | -294 | $3,083 | $906,044,785 | $200 | 8 |
4 | 2 | The Revenant | Fox | $6,939,795 | -45.7% | 3,018 | -312 | $2,299 | $149,543,198 | $135 | 7 |
5 | N | The Choice | LGF | $6,050,443 | – | 2,631 | – | $2,300 | $6,050,443 | – | 1 |
6 | N | Pride and Prejudice and Zombies | SGem | $5,324,240 | – | 2,931 | – | $1,817 | $5,324,240 | $28 | 1 |
7 | 4 | The Finest Hours | BV | $4,826,239 | -53.1% | 3,143 | – | $1,536 | $18,491,899 | – | 2 |
8 | 5 | Ride Along 2 | Uni. | $4,560,715 | -45.9% | 2,172 | -240 | $2,100 | $77,247,545 | $40 | 4 |
9 | 7 | The Boy (2016) | STX | $4,083,822 | -45.9% | 2,214 | -457 | $1,845 | $26,881,506 | $10 | 3 |
10 | 6 | Dirty Grandpa | LGF | $4,040,023 | -46.8% | 2,567 | -345 | $1,574 | $29,379,776 | – | 3 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , and !
Source: Box Office Mojo