Nothing in life is guaranteed…except Star Wars: The Force Awakens coming in first place this weekend. It’s second weekend would be a stellar opening for any other franchise short of the Avengers. It lost only about 40% of the previous week’s audience and the Force is surely with the franchise once again. It managed to collect another estimated $149 million dollars and boosted its domestic total to over $540 million dollars to date. It also manged to cross the billion dollar mark at the worldwide box-office, becoming the fastest movie in history to do so. With another Star Wars movie, Rogue One, coming to theaters in less than a year. Disney’s future is looking very bright.
Debuting in second place was the Mark Wahlberg and Will Ferrell comedy, Daddy’s Home. It had a strong opening with an estimated $38.7 million dollars. It isn’t exactly prime counter-programming for Star Wars, so it would be interesting to know how it could have performed on a normal weekend.
David O. Russell’s latest movie, Joy, starring Jennifer Lawrence, Bradley Cooper, and Robert Deniro, had a strong debut with an estimated $17 million dollars. It has an announced budget of $60 million dollars, which seems a bit high for a drama. We will see how repeat viewings goes for the film over the next few weeks.
The Amy Poehler and Tina Fey comedy pulled off a rare feat by actually having a bigger second weekend than its first with an estimated $14.1 million dollars. (In its first week it made $13.9 million dollars.) Clearly many went to see Star Wars last week and this weekend was time to see Sisters.
Alvin and the Chipmunks: The Road Chip made an estimated $13.1 million dollars in its second weekend. Bringing its domestic total to over $39 million dollars. This proves how profitable nostalgia really is nowadays.
Check out the complete Box Office breakdown for the weekend of December 25th-27th, 2015.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Star Wars: The Force Awakens | BV | $149,202,860 | -39.8% | 4,134 | – | $36,092 | $540,058,914 | – | 2 |
2 | N | Daddy’s Home | Par. | $38,740,203 | – | 3,271 | – | $11,844 | $38,740,203 | – | 1 |
3 | N | Joy | Fox | $17,015,168 | – | 2,896 | – | $5,875 | $17,015,168 | $60 | 1 |
4 | 3 | Sisters | Uni. | $14,189,455 | +1.9% | 2,962 | – | $4,790 | $37,455,995 | $30 | 2 |
5 | 2 | Alvin and the Chipmunks The Road Chip | Fox | $13,143,329 | -8.0% | 3,705 | +52 | $3,547 | $39,848,982 | – | 2 |
6 | 19 | The Big Short | Par. | $10,531,026 | +2,683.9% | 1,585 | +1,577 | $6,644 | $16,022,474 | $28 | 3 |
7 | N | Concussion (2015) | Sony | $10,500,000 | – | 2,841 | – | $3,696 | $10,500,000 | $35 | 1 |
8 | N | Point Break (2015) | WB | $9,805,000 | – | 2,910 | – | $3,369 | $9,805,000 | – | 1 |
9 | 4 | The Hunger Games: Mockingjay – Part 2 | LGF | $5,277,828 | -10.4% | 1,813 | -840 | $2,911 | $264,540,685 | $160 | 6 |
10 | N | The Hateful Eight | Wein. | $4,610,676 | – | 100 | – | $46,107 | $4,610,676 | $44 | 1 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , and !
Source: Box Office Mojo