Straight Outta Compton made another estimated $13.2 million dollars and officially became the most successful biopic in film history with a total of $134 million dollars and counting. This is clearly a hit that has surpassed even the most optimistic projections.
The surprise of the weekend was War Room. The film that managed to nab second place despite little overt marketing for the religious based movie. This again shows the power of faith-based grassroots advertising in churches and community centers, which have created other similar successes, like last year’s Son of God and Heaven Is For Real, which seemingly pop out of nowhere to impressive openings.
Audiences seemingly can’t tire of the insane stunt wizardry of Mission Impossible: Rogue Nation, with the movie making another estimated $8.3 million dollars over the past weekend. Plus it lost less than 30% of the previous week’s audience, which signals the same people are seeing it multiple times. Expect to see this hang in the top ten for a few more weeks.
Owen Wilson left behind his comedy shtick in the action-thriller, No Escape, however audiences clearly didn’t take him seriously as the movie debuted to an estimated $8.2 million dollar opening. Next up for Wilson is Zoolander 2, so he will get a prime opportunity to redeem himself in a wacky comedy.
Rounding out the top five is Sinister 2, which made an estimated $4.6 million dollars in its second week. The low-budget horror flick has not been able to capitalize on the name-brand recognition of the franchise, after the original’s strong debut a few years ago.
Here are the complete Box Office results from the weekend of August 28th-30th, 2015.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Straight Outta Compton | Uni. | $13,240,000 | -49.8% | 3,142 | +117 | $4,214 | $134,126,000 | $28 | 3 |
2 | N | War Room | TriS | $11,000,000 | – | 1,135 | – | $9,692 | $11,000,000 | $3 | 1 |
3 | 2 | Mission: Impossible – Rogue Nation | Par. | $8,300,000 | -27.5% | 3,095 | -347 | $2,682 | $170,387,000 | $150 | 5 |
4 | N | No Escape | Wein. | $8,288,000 | – | 3,355 | – | $2,470 | $10,349,000 | – | 1 |
5 | 3 | Sinister 2 | Focus | $4,650,000 | -55.9% | 2,799 | +33 | $1,661 | $18,512,000 | $10 | 2 |
6 | 5 | The Man From U.N.C.L.E. | WB | $4,410,000 | -39.7% | 2,706 | -967 | $1,630 | $34,122,000 | $75 | 3 |
7 | 4 | Hitman: Agent 47 | Fox | $3,850,000 | -53.8% | 3,273 | +12 | $1,176 | $15,271,000 | $35 | 2 |
8 | 7 | The Gift (2015) | STX | $3,134,000 | -26.8% | 1,934 | -369 | $1,620 | $35,960,000 | $5 | 4 |
9 | – | Jurassic World | Uni. | $3,120,000 | +229.3% | 1,239 | +665 | $2,518 | $643,088,000 | $150 | 12 |
10 | 8 | Ant-Man | BV | $3,054,000 | -24.7% | 1,690 | -326 | $1,807 | $169,187,000 | $130 | 7 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo