The first Box Office Report of 2015, looked a lot like the last Box Office Report of 2014. Studios chose to coast into the new year by not releasing many new films that would rock the boat.
For the third week in a row The Hobbit: The Battle of the Five Armies, managed to hang on to the top spot with $21.9 million dollars. The final installment in Peter Jackson’s six-film journey through Middle-Earth has made over $220 million so far as the final curtain closes on a historic run.
Into the Woods moved from third to second place with $19 million dollars. The Disney musical has been a quiet success as it continues to draw crowds.
Angelina Jolie’s biopic Unbroken had another great weekend with $18.3 million dollars. Audiences clearly have an appetite for more mature films as well, which bodes well for upcoming releases such as Selma.
The Woman in Black 2: Angel of Death was the weekend’s only notable new release and it had a decent debut with $15.1 million dollars.
Rounding out the top five was Night at the Museum: Secret of the Tomb. After a disappointing start the Ben Stiller sequel continues to lick the plate by making another $14.4 million dollars.
Check out the complete box-office report for 1/2-1/4:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Hobbit: The Battle of the Five Armies | WB | $21,910,000 | -46.5% | 3,875 | – | $5,654 | $220,767,000 | – | 3 |
2 | 2 | Into the Woods | BV | $19,066,000 | -38.6% | 2,538 | +98 | $7,512 | $91,209,000 | $50 | 2 |
3 | 3 | Unbroken | Uni. | $18,358,000 | -40.0% | 3,190 | +59 | $5,755 | $87,801,000 | $65 | 2 |
4 | N | The Woman in Black 2: Angel of Death | Rela. | $15,145,000 | – | 2,602 | – | $5,821 | $15,145,000 | – | 1 |
5 | 4 | Night at the Museum: Secret of the Tomb | Fox | $14,450,000 | -28.5% | 3,802 | -112 | $3,801 | $89,726,000 | $127 | 3 |
6 | 5 | Annie (2014) | Sony | $11,400,000 | -30.9% | 3,166 | -31 | $3,601 | $72,600,000 | $65 | 3 |
7 | 8 | The Imitation Game | Wein. | $8,111,000 | +2.3% | 754 | +7 | $10,757 | $30,808,000 | – | 6 |
8 | 6 | The Hunger Games: Mockingjay – Part 1 | LGF | $7,700,000 | -23.5% | 2,505 | -288 | $3,074 | $323,875,000 | $125 | 7 |
9 | 7 | The Gambler | Par. | $6,300,000 | -31.0% | 2,494 | +16 | $2,526 | $27,566,000 | $25 | 2 |
10 | 11 | Big Hero 6 | BV | $4,816,000 | -3.8% | 1,913 | -152 | $2,518 | $211,268,000 | $165 | 9 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo