The Thanksgiving weekend always gives a boost to ticket sales and this past holiday there were a lot of options for moviegoers. The Hunger Games: Mockingjay Part 2 had a strong second week, with many using the holiday weekend to catch the final chapter in hit series. The movie lost about 50% of its audience, while making an estimated $51.6 million dollars. There was some firm competetion, so it should be an encouraging sign for Lionsgate that the movie held on to the top spot.
Pixar opened its second major animated feature film in 2015 with The Good Dinosaur, which followed this past summer’s Inside Out. Their latest release had a turbulent production process, but from most accounts, the result is a kid-friendly adventure with jaw-dropping visuals. The movie opened with an estimated $39.1 million dollars, which secured a second place finsh. The figure however pales in comparison to the $90 million dollar opening of Inside Out.
The spin-off from the Rocky series, Creed, had a respectable debut with an estimated $30.1 million dollar opening. The movie is getting both high critical praise (read our review) and is pleasing audiences, which means that the film should have legs over the next few weeks.
Spectre fell to fourth place in its fourth week of release. The James Bond film made an estimated $12.8 million dollars over the weekend, bringing its domestic total over $175 million dollars.
Rounding out the top five was The Peanuts Movie. The animated feature based on the popular comic strip has proven to have legs making another $9.7 million dollars in its fourth week.
Check out the complete Box Office Breakdown for the weekend of November 27th-29th, 2015.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Hunger Games: Mockingjay – Part 2 | LGF | $51,600,000 | -49.7% | 4,175 | – | $12,359 | $198,312,341 | – | 2 |
2 | N | The Good Dinosaur | BV | $39,192,000 | – | 3,749 | – | $10,454 | $55,565,000 | – | 1 |
3 | N | Creed | WB | $30,120,000 | – | 3,404 | – | $8,848 | $42,600,000 | – | 1 |
4 | 2 | Spectre | Sony | $12,800,000 | -14.9% | 2,940 | -719 | $4,354 | $176,056,967 | $245 | 4 |
5 | 3 | The Peanuts Movie | Fox | $9,700,000 | -26.5% | 3,089 | -582 | $3,140 | $116,757,472 | $99 | 4 |
6 | 4 | The Night Before | Sony | $8,200,000 | -17.0% | 2,960 | – | $2,770 | $24,102,536 | $25 | 2 |
7 | 5 | The Secret in their Eyes (2015) | STX | $4,502,000 | -32.3% | 2,392 | – | $1,882 | $14,031,039 | – | 2 |
8 | 8 | Spotlight | ORF | $4,495,290 | +27.4% | 897 | +299 | $5,011 | $12,347,179 | – | 4 |
9 | 12 | Brooklyn | FoxS | $3,832,000 | +230.2% | 845 | +734 | $4,535 | $7,289,949 | – | 4 |
10 | 7 | The Martian | Fox | $3,300,000 | -13.1% | 1,420 | -666 | $2,324 | $218,640,849 | $108 | 9 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , and !
Source: Box Office Mojo