Alright, things just got ridiculous at the movie theaters. It was an apocalyptic weekend as life has imitated art, with The Martian finding a way to thrive in the harshest of box-office conditions. After clawing its way back to first place last week, the science-fiction crowd-pleaser has held on to the top spot yet again, in the worst weekend at the box-office in 2015. It made an estimated an $11.4 million dollars over the past weekend and looks poised to cross the $200 million dollar mark before its run is over.
One of the most logical picks for the spooky Halloween weekend for families was Goosebumps. The adaptation of R.L. Stine’s popular children’s book series made another estimated $10.2 million dollars. In its third week of release, it’s clear that the movie has some staying power and a dedicated fanbase.
Bridge of Spies continued to subtly find its audience in its third week of release. The Tom Hanks led Steven Spielberg film made an estimated $8 million dollars over the holiday weekend. Despite the box-office being anemic overall, it is a good sign that more mature films can carve out their niche as well.
Coming in fourth was the other recent cornerstone at the box-office, Hotel Transylvania 2. The animated picture managed to make another estimated $5.8 million dollars over the weekend. It’s hard to imagine that a third installment is not already in the works. Well done Sandler…well done…
Coming in surprisingly low in fifth place was Burnt. After having the highest grossing film last year in American Sniper, it seems that audiences prefer to see Bradley Cooper act unhinged with a rifle over a frying pan. The drama made an estimated $5 million dollars in its debut weekend, which rounds out the top five spots.
Here is the complete Box-Office breakdown for the weekend of October 30th-November 1st:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Martian | Fox | $11,400,000 | -27.5% | 3,218 | -286 | $3,543 | $182,806,753 | $108 | 5 |
2 | 2 | Goosebumps | Sony | $10,210,000 | -34.2% | 3,618 | +117 | $2,822 | $57,104,415 | $58 | 3 |
3 | 3 | Bridge of Spies | BV | $8,060,000 | -29.1% | 2,873 | +62 | $2,805 | $45,202,616 | $40 | 3 |
4 | 5 | Hotel Transylvania 2 | Sony | $5,830,000 | -34.4% | 2,962 | -192 | $1,968 | $156,004,480 | – | 6 |
5 | N | Burnt | Wein. | $5,038,000 | – | 3,003 | – | $1,678 | $5,038,000 | – | 1 |
6 | 4 | The Last Witch Hunter | LG/S | $4,750,000 | -56.1% | 3,082 | – | $1,541 | $18,612,861 | – | 2 |
7 | 6 | Paranormal Activity: The Ghost Dimension | Par. | $3,450,000 | -57.3% | 1,530 | -126 | $2,255 | $13,569,623 | – | 2 |
8 | N | Our Brand Is Crisis (2015) | WB | $3,430,000 | – | 2,202 | – | $1,558 | $3,430,000 | – | 1 |
9 | 8 | Crimson Peak | Uni. | $3,110,000 | -45.1% | 2,112 | -879 | $1,473 | $27,745,980 | $55 | 3 |
10 | 7 | Steve Jobs | Uni. | $2,580,000 | -63.7% | 2,493 | – | $1,035 | $14,540,683 | $30 | 4 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , and !
Source: Box Office Mojo