This past weekend at the box-office audiences sampled a wide variety of movies. There was no one huge winner, it seems that ticket buyers were in the mood to spread the wealth and see all the options available at the cinemas.
As expected, Focus took the number one spot at the box-office this past weekend. The film made slightly less than industry expectations, however with a lackluster marketing campaign it is a satisfactory opening. Focus made an estimated $19.1 million dollars over the past weekend.
It seems that Kingsman: The Secret Service is comfortable in the second spot where it has spent the last three weeks. The comedic spy movie added another estimated $11.7 million dollars to its total of over $85 million dollars. It seems that it is on track to eventually cross the $100 million dollar domestic mark.
The SpongeBob Movie: Sponge Out of Water added another estimated $11.2 million dollars. The movie has had remarkably strong legs after having a huge opening weekend. It has already made over $140 million dollars and counting. There is definitely a lot more cash for Nickelodeon to squeeze out of that sponge.
Fifty Shades of Grey continues to lose half of its audience every week. However it had such an enormous opening that it is still a stellar financial success. It made another estimated $10.9 million dollars in its third week of release, good enough for a fourth place finish.
The Lazarus Effect is the other new entry for the week. The horror film surely under-performed industry expectations as it debuted in fifth place with a $10.6 million dollar opening.
Check out the complete box-office breakdown for February 27th-March 1st, 2015:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Focus (2015) | WB | $19,100,000 | – | 3,323 | – | $5,748 | $19,100,000 | $50.1 | 1 |
2 | 2 | Kingsman: The Secret Service | Fox | $11,750,000 | -36.0% | 3,282 | +16 | $3,580 | $85,696,000 | $81 | 3 |
3 | 3 | The SpongeBob Movie: Sponge Out of Water | Par. | $11,200,000 | -32.4% | 3,467 | -213 | $3,230 | $140,322,000 | $74 | 4 |
4 | 1 | Fifty Shades of Grey | Uni. | $10,927,000 | -50.9% | 3,383 | -272 | $3,230 | $147,764,000 | $40 | 3 |
5 | N | The Lazarus Effect | Rela. | $10,600,000 | – | 2,666 | – | $3,976 | $10,600,000 | $3.3 | 1 |
6 | 4 | McFarland, USA | BV | $7,797,000 | -29.3% | 2,765 | +10 | $2,820 | $21,981,000 | – | 2 |
7 | 6 | American Sniper | WB | $7,700,000 | -23.4% | 2,914 | -321 | $2,642 | $331,108,000 | $58.8 | 10 |
8 | 5 | The DUFF | LGF | $7,150,000 | -33.9% | 2,622 | +47 | $2,727 | $20,053,000 | $8.5 | 2 |
9 | 11 | Still Alice | SPC | $2,695,000 | +24.4% | 1,318 | +553 | $2,045 | $11,984,000 | $5 | 7 |
10 | 7 | Hot Tub Time Machine 2 | Par. | $2,400,000 | -59.8% | 2,901 | +21 | $827 | $10,268,000 | $14 | 2 |
What did you catch over the weekend? Was it any good? Let us know on the comment boards, , , and !
Source: Box Office Mojo